| DESCRIPTION | SPECIFICATION |
|---|---|
| Description | Micart Antenna Distribution System |
| Active Directional Antenna | |
| RF Frequency Band | 450-972MHz |
| 3dB Beam Width | 90° Vertical Plane, 120° Horizontal Plane |
| System Impedance | 50 Ω |
| Amplification Gain | 15dB±1dB |
| Noise Index | <2dB |
| Output Third Order Intermodulation Interception Point | +14dBm |
| Power Supply | 5 to 12V 80mA DC |
| Connector Type | BNC |
| Antenna Power Distribution System | |
| Frequency Range | 450~972MHz |
| RF Output Gain | 1dB±1dB |
| Output Third Order Inermodulation Interception Point | +14dBm |
| Noise Index | <2dB |
| System Impedance | 50 Ω |
| Antenna Input Connector Power Supply | 5V / 80mA DC |
| Signal Output Interface | 16 Channels / BNC |
| Power Supply for the Host | 12V / 5A DC |
2731 Rizal Avenue, Sta Cruz, Manila Philippines 1013
info@kolin.com.ph / sales@kolin.com.ph
8743-5986
© 2026 KOLIN ELECTRONICS COMPANY INC., All Rights Reserved. Designed by SMB