| DESCRIPTION | SPECIFICATION |
|---|---|
| Light source | 80W white light LED module color |
| temperature | 7500-8000K |
| LED service life | 20000 hours |
| Optical system | Efficient optical system |
| Drum scanning angle | Horizontal - 110 ° Vertical - 90 ° Beam angle - 3 ° |
| Control and Program | 4 touch buttons |
| Control panel | OLED display screen |
| Control protocol | DMX512, RDM, primary and secondary machines |
| Channel mode | 8 |
| Software upgrade | Updating software through a DMA connection Artificial Intelligence IoT Systems - AIOT Fengyun System, "Yi · Data" Automatic Management System (optional) |
| Roller X-axis/Y-axis | X-axis operating angle - 180 ° Y-axis operating angle - infinite rotation Electrical and Interface |
| Input power supply | 180-240V 50/60Hz |
| Power | 100W |
| Power socket | single entry power connector |
| Signal input/output | Three core XLR socket |
| Fixed pattern disc | 7 patterns (with fixed colors)+1 flowing pattern+white circle |
| Maximum ambient working temperature | 40°C |
| Minimum working working temperature | 0°C |
| Maximum surface working temperature | 65°C |
| Protection level | IP20 |
| Packing size | 106×65×47cm |
2731 Rizal Avenue, Sta Cruz, Manila Philippines 1013
info@kolin.com.ph / sales@kolin.com.ph
8743-5986
© 2026 KOLIN ELECTRONICS COMPANY INC., All Rights Reserved. Designed by SMB